15. Module reference
An overview of all modules: what each one contributes to the flow, who typically uses it, and what its availability depends on.
Main
| Module | Part in the whole | Who works with it | Unlocked by |
|---|---|---|---|
| Dashboard | the way in: drafts, issued invoices, templates, customers, recent documents | everyone | every plan |
| Quotations | the chain before the invoice: quotation, order confirmation, delivery note, including shipment details | sales, owner | from Professional |
| Invoices | the heart of it: write, issue, archive, send, track | everyone except Guest (read-only) | every plan |
| Scan | capture receipts from a photo or a file and reuse them | bookkeeping, owner | every plan |
| E-Invoice | produce XRechnung and ZUGFeRD, validate foreign e-invoices, ERP export | bookkeeping, sales | from Professional |
| Incoming invoices | Receive, check, approve and book supplier invoices | Bookkeeping, Owner | Professional and up |
| Suppliers | Creditors with account mapping and bank-account history | Bookkeeping, Owner | Professional and up |
| Catalog | products and services with unit, price and VAT rate | master-data upkeep | every plan |
| Customers | addresses, contacts, VAT identification numbers | sales, bookkeeping | every plan |
Design
| Module | Part in the whole | Who works with it | Unlocked by |
|---|---|---|---|
| Templates | the list of your document layouts, including the standard one supplied; the field builder for custom form fields is reached from here | owner, admin | every plan |
| Invoice → Template | rebuild a template from an existing PDF invoice | owner, admin | from Business |
| Designer | visual template editor in millimetres, with placeholders | owner, admin | from Business |
Rules
| Module | Part in the whole | Who works with it | Unlocked by |
|---|---|---|---|
| Numbering | sequential numbers per document type, § 14 UStG | owner, admin | every plan |
| Tax Categories | the DATEV chart SKR03/SKR04; settles the VAT rate and the VAT category | bookkeeping, owner | every plan |
| Bookkeeping | the journal, finalisation, reversal, VAT return, open items, DATEV export | bookkeeping, tax adviser (as Auditor) | every plan |
| Banking | import statements or connect the bank, match and confirm payments | bookkeeping, owner | from Business |
Reports
| Module | Role in the whole | Who works with it | Availability |
|---|---|---|---|
| Reports | business analysis (BWA, DATEV form 01), P&L/cash-basis, trial balance, account ledger, VAT return with box numbers, open items, revenue by period/customer/article, payment behaviour, order backlog, cash flow — as CSV, PDF or print view | owner, bookkeeping, tax adviser (as Auditor) | every plan |
Admin
| Module | Part in the whole | Who works with it | Unlocked by |
|---|---|---|---|
| User Management | members, invitations, access levels, individual rights, ownership transfer | owner, admin | every plan |
| Billing | plan, billing interval, add-ons, subscription management, card payments for your own invoices | owner, admin | every plan |
| Companies | create and switch firms, maintain the company profile | owner, admin | every plan |
| Audit Logs | who did what and when, with filters and CSV export | owner, admin, auditor | every plan |
| Integrations | API keys and webhooks for other systems | Owner, Administrator | Business |
Features without a menu entry of their own
| Feature | Where it lives | Unlocked by |
|---|---|---|
| Payment page with Girocode | link in every invoice e-mail and reminder | every plan |
| Card payment for your invoices | Billing → Card payments | every plan, own payment account required |
| Automatic reminders | run automatically, result in the invoice History | on by default |
| Invoice History | card on the invoice page | every plan |
| Document archive | card on the invoice page | every plan |
| Letter dispatch | invoice page → Send by letter | extra, on request |
| PEPPOL dispatch | invoice page → Send via PEPPOL | extra, on request |
| Shipment tracking | delivery note → Shipment | from Professional |
| Bank connection (FinTS) | Banking → Bank connection | from Business |
Who sees what — the short matrix
A tick means the access level can work in that module. A circle means read only.
| Module | Owner | Admin | Power User | Standard | Auditor | Guest |
|---|---|---|---|---|---|---|
| Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ | ✓ | ○ | ○ |
| Quotations | ✓ | ✓ | ✓ | ✓ | ○ | ○ |
| Customers, Catalog | ✓ | ✓ | ✓ | ✓ | ○ | — |
| Scan | ✓ | ✓ | ✓ | ✓ | — | — |
| Produce e-invoices | ✓ | ✓ | ✓ | ✓ | — | — |
| Validate e-invoices | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Templates, Designer | ✓ | ✓ | ✓ | ○ | ○ | — |
| Numbering | ✓ | ✓ | ✓ | — | ○ | — |
| Bookkeeping | ✓ | ✓ | — | — | — | — |
| Banking | ✓ | ✓ | ✓ | ✓ | ○ | — |
| User Management | ✓ | ✓ | — | — | — | — |
| Billing, Companies | ✓ | ✓ | ✓ | ✓ | ○ | — |
| Audit Logs | ✓ | ✓ | — | — | ✓ | — |
| Reports | ✓ | ✓ | ✓ | ✓ | ✓ | — |
Note
This matrix shows the default of the six access levels. Individual rights (see Team and access) let you deviate for a single person — in either direction.
No comments to display
No comments to display